BONUS CONTENT: The Next 100
NATIONAL REPORT — The large number of operating companies in the convenience store industry is proof of a retail channel that has vitality, energy, robust competition, and a high degree of entrepreneurship.
Inside the July issue, readers will find the 2017 Convenience Store News Top 100, the industry’s longest-running accounting of the largest convenience store chains by store count. The annual report is compiled in partnership with TDLinx, a service of Nielsen. For the report, a convenience store is defined as a small-format store of at least 800 square feet; with 500 to 1,500 SKUs; that operates at least 13 hours a day; and carries a limited selection of grocery items, including at least two of the following: toilet paper, soap, disposable diapers, pet food, breakfast cereal, tuna fish, toothpaste, ketchup and canned goods.
Is the Top 100 just not enough for you? Want to know the Top 200 convenience store chains? New this year, we bring you “The Next 100,” this CSNews.com ranking of the top 101-200 c-store chains.
2017 Rank | Company | Annual ACV* ($000) | Total U.S. Store Count | Company-Operated Stores | Franchise & Licensee Stores | Store Names |
101 | Sunmart Inc., Spring, Texas | $163,540 | 61 | 35 | 26 | Sunmart |
102 | MNS Ltd., Honolulu | $61,620 | 61 | 59 | 2 | ABC Store |
103 | The Wills Group, La Plata, Md. | $183,820 | 61 | 61 | 0 | Dash In Food Store |
104 | Byrne Dairy Inc., Lafayette, N.Y. | $122,980 | 61 | 61 | 0 | Byrne Dairy |
105 | Hollingsworth Oil Co., Goodlettsville, Tenn. | $105,820 | 59 | 59 | 0 | Sudden Service |
106 | Farm Stores Grocery Inc., Miami, Fla. | $106,600 | 59 | 29 | 30 | Farm Store |
107 | Clark's Pump-N-Shop Inc., Ashland, Ky. | $164,060 | 59 | 59 | 0 | Clark's Pump-N-Shop |
108 | Enmark Stations Inc., Savannah, Ga. | $338,520 | 59 | 59 | 0 | Enmarket |
109 | BellStores Inc., Massillon, Ohio | $128,440 | 56 | 56 | 0 | BellStores |
110 | OnCue Marketing LLC, Stillwater, Okla. | $27,352 | 56 | 56 | 0 | OnCue Express |
111 | Pester Marketing Co., Denver | $237,380 | 56 | 56 | 0 | Alta Convenience |
112 | Ricker Oil Co., Anderson, Ind. | $205,400 | 55 | 55 | 0 | Ricker's |
113 | Holiday Oil Co., West Valley City, Utah | $74,100 | 55 | 55 | 0 | Holiday |
114 | Cracker Barrel Stores Inc., Baton Rouge, La. | $107,640 | 54 | 54 | 0 | Cracker Barrel Store |
115 | Green Valley Grocery, Las Vegas | $126,880 | 54 | 54 | 0 | Green Valley Grocery Store |
116 | Midwest Petroleum Co., St Louis | $299,520 | 54 | 54 | 0 | Midwest Petroleum |
117 | Jaco Oil Co., Bakersfield, Calif. | $824,200 | 54 | 54 | 0 | Fastrip, Jaco Oil |
118 | First Coast Energy LLP, Jacksonville, Fla. | $111,280 | 53 | 53 | 0 | Daily's, First Coast Energy, Mountain Energy, Southeast Energy |
119 | Wesco Inc., Muskegon, Mich. | $152,100 | 52 | 52 | 0 | Wesco Your Neighborhood Store |
120 | Houchens Industries Inc., Bowling Green, Ky. | $286,780 | 51 | 28 | 23 | Buehlers Buy Low Gas Kiosk, IGA Express, Jr Food Store |
121 | Sam's Mart Inc., Matthews, N.C. | $140,920 | 51 | 51 | 0 | Sam's Mart, Xpress Mart |
122 | CoGo's Co., Pittsburgh | $124,280 | 50 | 39 | 11 | CoGo's |
123 | General Equities Inc., Berlin, Conn. | $125,060 | 50 | 50 | 0 | Food Bag |
124 | Fastrac Markets LLC, East Syracuse, N.Y. | $60,580 | 49 | 49 | 0 | Fastrac |
125 | Double Quick Inc., Indianola, Miss. | $109,460 | 49 | 49 | 0 | Double Quick |
126 | Miska Liquors Convenience, Chicago | $124,540 | 49 | 0 | 49 | Miska Liquors Convenience |
127 | The Parker Cos., Savannah, Ga. | $129,480 | 49 | 49 | 0 | Parker's |
128 | Jet Food Stores of Georgia Inc., Sandersville, Ga. | $38,480 | 48 | 48 | 0 | Jet Food Store |
129 | Lil Thrift Food Marts Inc., Fayetteville, N.C. | $114,400 | 48 | 48 | 0 | Short Stop, Lil Thrift |
130 | Flyers Energy LLC, Auburn, Calif. | $177,580 | 48 | 45 | 3 | Flyers |
131 | Savings Oil Co., Tupelo, Miss. | $108,160 | 48 | 48 | 0 | Dodge's Store |
132 | Cox Oil Co. Inc., Union City, Tenn. | $56,940 | 48 | 48 | 0 | Little General, Cox Oil, Maverick Quick Stop |
133 | Tommy's Handy Mart Food Stores, Granbury, Texas | $65,520 | 48 | 48 | 0 | K Spot, Tommy's, U Pump It Corner Store |
134 | Western Oil Co., Earth City, Mo. | $140,660 | 48 | 48 | 0 | Petro Mart, Western Oil |
135 | Brad Hall & Associates Inc., Idaho Falls, Idaho | $215,176 | 48 | 48 | 0 | Good 2 Go |
136 | R.L. Jordan Oil Co. Inc., Spartanburg, S.C. | $74,620 | 47 | 47 | 0 | Hot Spot |
137 | Stop & Shop, Toledo, Ohio | $206,180 | 47 | 47 | 0 | Stop & Shop |
138 | J & H Oil Inc., Wyoming, Mich. | $469,300 | 47 | 47 | 0 | J & H Family Store |
139 | Git N Go Convenience Stores Inc., Des Moines, Iowa | $120,380 | 46 | 46 | 0 | Git N Go |
140 | Kelley Williamson Co., Rockford, Ill. | $157,300 | 46 | 46 | 0 | Kelly's Market |
141 | Jernigan Oil Co., Ahoskie, N.C. | $72,800 | 46 | 46 | 0 | Duck Thru |
142 | Gier Oil Co., Eldon, Mo. | $56,680 | 45 | 45 | 0 | Eagle Stop |
143 | High's of Baltimore Inc., Baltimore | $91,260 | 45 | 45 | 0 | High's Dairy Store |
144 | Pete's Corp., Parsons, Kan. | $195,520 | 45 | 45 | 0 | Pete's |
145 | Bosselman Inc., Grand Island, Neb. | $149,240 | 45 | 45 | 0 | Pump & Pantry |
146 | Hassan & Sons Inc., Orange, Calif. | $328,120 | 44 | 44 | 0 | Colonial Energy |
147 | Dari Mart Stores Inc., Junction City, Ore. | $39,780 | 44 | 44 | 0 | Dari Mart |
148 | Stop & Go, Sylvania, Ohio | $89,960 | 44 | 44 | 0 | In & Out, Stop & Go |
149 | Kent Oil Inc., Midland, Texas | $35,880 | 44 | 44 | 0 | Kent Kwik |
150 | 1st Stop Inc., Winchester, Ohio | $56,420 | 43 | 43 | 0 | 1st Stop, Cantrell Oil |
151 | Western Convenience Store Inc., Englewood, Colo. | $108,680 | 43 | 43 | 0 | Western Convenience |
152 | Lee Oil Co., Middlesboro, Ky. | $49,140 | 42 | 42 | 0 | Lee's Food Mart |
153 | Clark Oil Co., Waynesboro, Miss. | $81,640 | 42 | 42 | 0 | Clark Oil |
154 | Jolley Associates, Saint Albans, Vt. | $82,420 | 41 | 41 | 0 | Jolley's, Short Stop |
155 | Ameristop Food Mart, Newport, Ky. | $88,660 | 41 | 0 | 41 | Ameristop Food Mart |
156 | Tetco Inc., San Antonio | $92,040 | 41 | 40 | 1 | Big's |
157 | Moyle Petroleum, Rapid City, S.D. | $62,660 | 41 | 41 | 0 | Common Cents |
158 | Clyde's Market Inc., Glennville, Ga. | $62,140 | 41 | 41 | 0 | Clyde's Market |
159 | Lewis & Raulerson Inc., Waycross, Ga. | $46,800 | 40 | 40 | 0 | Friendly Express |
160 | Shop Rite Inc., Crowley, La. | $55,900 | 40 | 40 | 0 | Shop Rite, Tobacco Plus |
161 | Nouria Energy, Worcester, Mass. | $99,060 | 40 | 40 | 0 | FL Roberts, Irving Lil Mart, Lil Mart, Xpress Stop |
162 | Kwik Chek Stores Inc., Bonham, Texas | $120,380 | 40 | 40 | 0 | Kwik Chek |
163 | E.J. Pope & Sons Inc., Mount Olive, N.C. | $86,840 | 40 | 40 | 0 | Handy Mart |
164 | Turn Outz Inc., Roanoke, Va. | $134,680 | 40 | 40 | 0 | Stop In |
165 | Jordan's Kwik Stop Inc., Harrisburg, Ark. | $61,620 | 40 | 40 | 0 | Jordan's Kwik Stop |
166 | South Tennessee Oil Co., Lawrenceburg, Tenn. | $161,200 | 39 | 39 | 0 | Quik Mart |
167 | E & C Enterprise, Woodbridge, Va. | $170,300 | 39 | 39 | 0 | Corner Mart, Crown Express Mart, The Wine Rack, Washington Express |
168 | Childers Oil Corp., Whitesburg, Ky. | $68,640 | 39 | 39 | 0 | Double Kwik Markets |
169 | KenJo Market, Maryville, Tenn. | $98,540 | 39 | 39 | 0 | KenJo Market |
170 | Ranger Enterprises Inc., Rockford, Ill. | $122,720 | 39 | 39 | 0 | Road Ranger |
171 | Golden Pantry Inc., Watkinsville, Ga. | $63,180 | 39 | 39 | 0 | Golden Pantry Food Store |
172 | NOCO Energy Corp., Tonawanda, N.Y. | $79,300 | 38 | 38 | 0 | NOCO Express |
173 | Wesco Oil Co., South Burlington, Vt. | $108,420 | 38 | 38 | 0 | Champlain Farms |
174 | Brothers Petroleum LLC, Harvey, La. | $145,600 | 38 | 38 | 0 | Brothers Food Mart |
175 | Superstop Co-op, North Little Rock, Ark. | $74,360 | 38 | 12 | 26 | Road Runner, Superstop |
176 | Coles Energy Inc., Milan, Ohio | $125,580 | 38 | 38 | 0 | Mickey Mart |
177 | R.L. Vallee Inc., Saint Albans, Vt. | $70,200 | 38 | 38 | 0 | Maplefields |
178 | Gateway, Chicago | $101,660 | 37 | 0 | 37 | Gateway |
179 | Petromark Inc., Harrison, Ark. | $89,180 | 36 | 36 | 0 | White Oak Station |
180 | Greeneville Oil & Petroleum Inc., Greeneville, Tenn. | $96,720 | 36 | 36 | 0 | Quick Stop Market |
181 | Sunrise Convenience Stores Inc., Richmond, Mich. | $65,260 | 36 | 36 | 0 | Sunrise |
182 | PDQ Food Stores, Middleton, Wis. | $128,960 | 36 | 36 | 0 | PDQ Food Store |
183 | Warrenton Oil Co. Inc., Warrenton, Mo. | $99,320 | 36 | 36 | 0 | Fast Lane |
184 | Brandi Cos., Lexington, S.C. | $90,480 | 35 | 35 | 0 | Pitt Stop |
185 | C.E. Taylor Oil Inc., Evansville, Ind. | $50,180 | 35 | 35 | 0 | Chuckles |
186 | Modern Oil Co. Inc., Shawnee, Okla. | $74,620 | 35 | 35 | 0 | Kwick Stop |
187 | Piedmont Petroleum Corp., Greenville, S.C. | $82,940 | 35 | 35 | 0 | Corner Mart |
188 | Folk Oil Co. Inc., Homer, Mich. | $36,140 | 35 | 35 | 0 | PS Food Mart |
189 | Cubby's Inc., Omaha, Neb. | $180,700 | 35 | 35 | 0 | Cubby's |
190 | Stop N Go of Madison Inc., Madison, Wis. | $83,200 | 35 | 35 | 0 | Stop N Go |
191 | Honey Farms Inc., Worcester, Mass. | $79,560 | 35 | 35 | 0 | Honey Farms |
192 | Kapoor Enterprises Inc., Milpitas, Calif. | $98,800 | 34 | 6 | 28 | Bonfare Market, Stop N Save Mart |
193 | Craddock Oil Co. Inc., McComb, Miss. | $125,320 | 34 | 34 | 0 | Blue Sky, The C Store |
194 | Quality Oil Co. LLC, Winston-Salem, N.C. | $151,580 | 34 | 34 | 0 | Go Gas, Quality Mart, Quality Plus |
195 | Lassus Bros Oil Inc., Fort Wayne, Ind. | $221,000 | 34 | 34 | 0 | Handy Dandy |
196 | Heritage's Dairy Stores, Thorofare, N.J. | $27,560 | 33 | 33 | 0 | Heritage's Dairy Store |
197 | Coco Mart Inc., South Burlington, Vt. | $46,020 | 33 | 33 | 0 | Jiffy Mart, Coco Mart |
198 | Brabham Oil Co., Bamberg, S.C. | $57,720 | 33 | 33 | 0 | E Z Shop |
199 | Riiser Energy, Wausau, Wis. | $85,280 | 33 | 33 | 0 | R-Store |
200 | Pak-A-Sak Inc., Portland, Ind. | $76,440 | 33 | 33 | 0 | Pak-A-Sak |
*All Commodity Volume (ACV) is provided by Nielsen TDLinx. ACV is an annualized range of the estimated retail sales volume of all items sold in a store that pass through the retailer’s cash registers. Lottery sales are not included; gas sales are included where applicable. The Nielsen TDLinx ACV is an estimate — a directional measure to be used as an indicator of company size.