BONUS CONTENT: The Top 250 Convenience Store Chains of 2018
NATIONAL REPORT — The Convenience Store News Top 100 is the industry’s longest-running, most respected, accurate and most-referenced accounting of the largest U.S. convenience store chains by store count. The annual report is compiled in partnership with TDLinx, a service of Nielsen.
As an additional service to our readers, we now present the Convenience Store News Top 250 exclusively on CSNews.com. This is the industry’s most comprehensive listing of the largest companies.
CONVENIENCE STORE NEWS TOP 250
2018 Rank | 2017 Rank | Company, City, State | Total Store Count |
1 | 1 | 7-Eleven Inc., Irving, Texas | 9,348 |
2 | 2 | Alimentation Couche-Tard Inc., Laval, Quebec, Canada | 7,230 |
3 | 3 | Shell Oil/Motiva Enterprises LLC, Houston | 4,406 |
4 | 4 | Marathon Petroleum Corp., Findlay, Ohio | 4,395 |
5 | 5 | Chevron Corp., San Ramon, Calif. | 3,812 |
6 | 7 | Exxon Mobil Corp., Irving, Texas | 3,303 |
7 | 6 | BP North America, Houston | 3,009 |
8 | 10 | Casey's General Stores Inc., Ankeny, Iowa | 2,082 |
9 | 8 | Sunoco LP, Dallas | 1,771 |
10 | 36 | Andeavor Corp., San Antonio | 1,485 |
11 | 11 | CITGO Petroleum Corp., Houston | 1,425 |
12 | 14 | GPM Investments LLC, Richmond, Va. | 1,204 |
13 | 12 | ConocoPhillips/Phillips 66, Houston | 1,164 |
14 | 13 | Cumberland Farms Inc., Westborough, Mass. | 939 |
15 | n/a | Valero Energy Corp., San Antonio | 831 |
16 | n/a | EG Group (U.S. HQ), Cincinnati | 798 |
17 | 16 | Wawa Inc., Media, Pa. | 795 |
18 | 17 | QuikTrip Corp., Tulsa, Okla. | 783 |
19 | 18 | RaceTrac Petroleum Inc., Atlanta | 736 |
20 | 20 | Pilot Flying J, Knoxville, Tenn. | 679 |
21 | 19 | Military, Arlington, Va. | 667 |
22 | 23 | Kwik Trip Inc., La Crosse, Wis. | 611 |
23 | 21 | Sheetz Inc., Altoona, Pa. | 568 |
24 | 25 | TravelCenters of America LLC, Westlake, Ohio | 484 |
25 | 27 | Love's Country Stores Inc., Oklahoma City | 454 |
26 | 26 | CHS Inc., Inver Grove Heights, Minn. | 413 |
27 | 28 | Kum & Go LC, Des Moines, Iowa | 409 |
28 | 29 | COPEC Inc., Brentwood, Tenn. | 346 |
29 | 30 | Stewart's Shops Corp., Ballston Spa, N.Y. | 338 |
30 | 32 | Allsup's Convenience Stores Inc., Clovis, N.M. | 316 |
31 | 33 | Maverik Inc., Salt Lake City | 315 |
32 | 37 | Murphy USA Inc., El Dorado, Ark. | 292 |
33 | 38 | United Pacific, Long Beach, Calif. | 245 |
34 | 42 | Global Partners LP/Alliance Energy Corp., Waltham, Mass. | 239 |
35 | 39 | Jacksons Food Stores Inc., Meridian, Idaho | 232 |
36 | 31 | Dunne Manning, Allentown, Pa. | 231 |
37 | n/a | Cal's Convenience Inc., Frisco, Texas | 221 |
38 | 41 | Landmark Industries Inc., Houston | 218 |
39 | 40 | Fikes Wholesale Inc., Temple, Texas | 215 |
40 | 35 | United Refining Co. of Pennsylvania, Warren, Pa. | 207 |
41 | 46 | Two Farms Inc., Baltimore | 193 |
42 | 43 | Thorntons Inc., Louisville, Ky. | 192 |
43 | 44 | Meijer Inc., Grand Rapids, Mich. | 185 |
44 | 45 | United Dairy Farmers, Cincinnati | 169 |
45 | 47 | Giant Eagle Inc., Pittsburgh | 160 |
46 | 50 | QuickChek Inc., Whitehouse Station, N.J. | 156 |
47 | 52 | Sinclair Oil Corp., Salt Lake City | 145 |
48 | 54 | Hy-Vee Food Stores Inc., West Des Moines, Iowa | 138 |
49 | 55 | Krauszer's Food Store, Edison, N.J. | 133 |
50 | 51 | Convenient Food Mart Inc., Mentor, Ohio | 132 |
Download the full 2018 Convenience Store News Top 250 ranking here.
The full ranking includes 2018 rank, all commodity sales volume, total store count, number of franchised/licensed stores, number of company-operated stores, and store banner names.