RANKING	ESTIMATED SALES	RETAIL SERVICE 	 PERCENT OF SALES 	WAREHOUSES	EMPLOYEES 	PRODUCTIVITY RATIOS: SALES PER

RANKING ESTIMATED SALES RETAIL SERVICE PERCENT OF SALES WAREHOUSES EMPLOYEES PRODUCTIVITY RATIOS: SALES PER

1 1 McLane Grocery Distribution Mike Youngblood $19,800 $19,300 2.6% All 50 37,915 54,700 90 10 21 7,500 10,306 117 739 2,640 1,921 522 6,830 Temple, Texas 1

2 2 Core-Mark International, Inc. J. Michael Walsh 4,890 4,222 15.8 45 states plus 5 Canadian 21,000 31,500 75 25 25 3,200 3,650 473 405 1,528 1,340 233 2,929 South San Francisco, Calif.2 provinces

3 3 Eby-Brown Co. Thomas & Richard Wake 4,300 4,200 2.4 Eastern half of U.S. 13,500 14,500 65 35 7 1,900 2,400 0 200 2,263 1,792 319 5,595 Naperville, Ill.

4 4 H.T. Hackney Co. William Sansom 3,580 3,500 2.3* AL, FL, GA, MS, NC, SC,TN,LA,TX, 25,000 n/a n/a n/a 28 n/a n/a n/a n/a n/a n/a 143 n/a Knoxville, Tenn. KY, OH, PA, VA, WV, MD, IN, MO

5 5 GSC Enterprises Inc. Michael K. McKenzie 1,174 1,100 6.7 TX, NM, AR, AL, FL, GA, IL, IN, IA, 8,000 6,500 68 32 6 1,676 1,315 68 126 700 893 147 3,408 Sulphur Springs, Texas KS, KY, LA, MS, MO, NE, OK, SC, TN

6 8 S. Abraham & Sons, Inc. Alan Abraham 929 894 3.9 MN, WI, IL, IN, KY, OH, MI 4,526 4,236 62 38 3 500 696 75 124 1,858 1,335 205 4,138 Grand Rapids, Mich.

7 7 Harold Levinson Associates, Inc. Ed Berro 915 940 -2.7 NY, NJ, PA, CT, RI, MA 17,000 15,000 5 95 3 700 400 0 85 1,307 2,288 54 1,151 Farmingdale, N.Y.

8 9 Amcon Distributing Co. Kathleen M. Evans 774 741 4.5 MT, WY, CO, ND, SD, NE, KS, OK, MN, 7,500 5,000 65 35 6 495 600 10 116 1,564 1,290 103 2,921 Omaha, Neb. IA, MO, AR, WI, IL, IN, OH, TN, MS

9 10 Chambers & Owen Inc. John K. Owen 650 675 -3.7 WI, IL, IN, IA, MI, MN, MO 1,200 n/a n/a n/a 1 265 310 0 0 2,604 2,226 n/a n/a Janesville, Wis.

10 11 Garber Bros., Inc. Harold Garber 635 617 2.9* ME, NH, VT, MA, RI, CT, NY, NJ, 3,000 2,100 70 30 2 205 275 10 45 3,098 2,309 212 5,705 Stoughton, Mass. MD, PA

11 12 J.T. Davenport & Sons, Inc. J.T. Davenport, Jr. 612 600 2.0* NC, SC, VA, WV, MD, OH, KY 1,800 1,894 70 30 1 211 345 12 57 2,900 1,774 340 6,097 Sanford, N.C.

12 6 Klein Wholesale Dist. Steven C. Dressler 600 961 -37.6 PA, NJ, NY, CT, DE, MD, VA, DC, MI 3,500 4,200 35 65 2 450 390 0 25 1,333 1,538 171 2,695 Wilkes-Barre, Pa. 2

13 13 Consumer Product Dist. Jeffrey Polep 550 540 1.9 MA, CT, RI, NY, VT, ME, NH 3,000 4,000 30 70 6 250 425 5 80 2,200 1,294 183 2,594 Salem, Mass. 3

14 15 Liberty USA, Inc. Gary F. McGuirk, Sr. 460 400 15.0 PA, OH, WV, MD, DE, KY, NY, VA, MI 2,000 1,600 65 35 1 155 260 40 8 2,968 1,769 230 5,425 West Mifflin, Pa.

15 14 Stephenson Wholesale Co. Inc. Ronald Cross 415 408 1.7* OK, TX 2,500 2,700 30 70 3 150 325 45 40 2,767 1,277 166 2,900 Durant, Okla. 4

16 17 Farner-Bocken Co. John Norgaard 390 380 2.6* IA, IL, MN, MO, NE, SD, ND, MT, CO, 12000 7,500 35 65 1 215 450 15 106 1,814 867 33 981 Carroll, Iowa WY, AR, OK

17 16 Pine State Trading Co. Charles F. Canning Jr. 388 380 2.1 ME, NH, VT, MA 3320 4,600 55 45 5 246 445 6 106 1,577 872 117 1,591 Augusta, Maine

18 18 Imperial Trading Co. Inc. Robert Pierpoint 333 327 1.8* LA, MS, TN, AL, AR, TX 1,700 1,600 70 30 1 150 244 4 30 2,220 1,365 196 3,927 Elmwood, La.

19 19 Atlantic Dominion Dist. Robin D. Ray 327 319 2.5 VA, NC, SC, GA, FL, TN, MD, DE, DC n/a n/a 75 25 2 180 190 10 2 1,817 1,721 n/a n/a Virginia Beach, Va. 5

20 20 Tripifoods. Inc. Gregory G. Tripi 298 283 5.3 NY, NJ, PA, OH, WV, IL, IN 2,345 2,105 87 13 1 250 181 49 7 1,192 1,646 127 2,671 Buffalo, N.Y.

21 23 Thomas & Howard Co. Inc. Jeff S. Leischner 245 233 5.2 SC, NC, GA 1,562 2,300 47 53 3 303 303 20 55 809 809 157 2,010 Columbia, S.C.

22 22 Harrison Co. Hal Martin 243 240 1.3 LA, TX, AR, OK, KS, MO, TN, MS 979 1030 70 30 1 110 150 0 25 2,209 1,620 248 4,451 Bossier City, La.

23 24 Auburn Merchandise Dist., Inc. William J. Potvin 235 228 3.1 MA, RI, CT, NH, ME, VT 3,500 1,600 22 78 2 140 138 14 25 1,679 1,703 67 2,771 Whitinsville, Mass.

24 21 Southco Distributing Co. Sherwin Herring 233 243 -4.1 NC, SC, VA, GA, TN 1,300 1,360 55 45 1 240 255 2 14 971 914 179 3,233 Goldsboro, N.C.

25 25 George Melhado & Co. W.J. Alberts 214 210 1.9* CT, ME, MA, NH, NJ, NY, RI, VT 2000 n/a n/a n/a 1 n/a n/a n/a n/a n/a n/a 107 n/a Sharon, Mass.
X
This ad will auto-close in 10 seconds