The Top 100 Convenience Store Chains of 2019
2019 Rank | 2018 Rank | Company, City, State | Total U.S. Store Count |
1 | 1 | 7-Eleven Inc., Irving, Texas | 9,280 |
2 | 2 | Alimentation Couche-Tard Inc., Laval, Quebec, Canada | 7,021 |
3 | 4 | Marathon Petroleum Corp., Findlay, Ohio | 5,875 |
4 | 3 | Shell Oil/Motiva Enterprises LLC, Houston | 4,202 |
5 | 5 | Chevron Corp., San Ramon, Calif. | 3,766 |
6 | 6 | Exxon Mobil Corp., Irving, Texas | 3,323 |
7 | 7 | BP North America, Houston | 3,047 |
8 | 8 | Casey's General Stores Inc., Ankeny, Iowa | 2,138 |
9 | 9 | Sunoco LP, Dallas | 1,769 |
10 | 11 | CITGO Petroleum Corp., Houston | 1,383 |
11 | 12 | GPM Investments LLC, Richmond, Va. | 1,198 |
12 | 13 | ConocoPhillips/Phillips 66, Houston | 1,106 |
13 | 16 | EG Group (U.S. HQ), Cincinnati | 989 |
14 | 14 | Cumberland Farms Inc., Westborough, Mass. | 939 |
15 | 17 | Wawa Inc., Media, Pa. | 842 |
16 | 15 | Valero Energy Corp., San Antonio | 832 |
17 | 18 | QuikTrip Corp., Tulsa, Okla. | 798 |
18 | 19 | RaceTrac Petroleum Inc., Atlanta | 766 |
19 | 20 | Pilot Flying J, Knoxville, Tenn. | 696 |
20 | 22 | Kwik Trip Inc., La Crosse, Wis. | 646 |
21 | 21 | Military, Arlington, Va. | 623 |
22 | 23 | Sheetz Inc., Altoona, Pa. | 588 |
23 | 25 | Love's Country Stores Inc., Oklahoma City | 480 |
24 | 27 | Kum & Go LC, Des Moines, Iowa | 399 |
25 | 26 | CHS Inc., Inver Grove Heights, Minn. | 394 |
Click below to download the full 2019 ranking.